
American Express
Amex Cashback Everyday Credit Card
- Rep. APR29.1%
- 0% purchases—
- 0% transfers—
- Annual fee£0
- Foreign fee—

| Representative APR | 64.2% representative (variable) |
|---|---|
| 0% on purchases | — |
| 0% balance transfers | — |
| Annual fee | £3 monthly (per page) |
| Foreign transaction fee | — |
| Standard purchase rate | 29% |
| Rewards / cashback | Invests as you spend |
| Airport lounge access | Yes – 2 airport lounge passes and 2 fast track passes a year, refreshing yearly; unlimited discounted passes also available. Monzo current account required. |
| Eligibility | Monzo current account required |
Figures are as published by Monzo when we last checked and may have changed. The rate you’re offered depends on your circumstances. This is general information, not financial advice – read the summary box on the issuer’s site before applying.




We'd like to use optional analytics cookies (Google Analytics) to see how the site is used. They're only set if you accept. Cookie policy