
American Express
Amex Cashback Everyday Credit Card
- Rep. APR29.1%
- 0% purchases—
- 0% transfers—
- Annual fee£0
- Foreign fee—

Cashback Rewards & Travel Airport Lounge
| Representative APR | 55.0% representative (variable) |
|---|---|
| 0% on purchases | — |
| 0% balance transfers | — |
| Annual fee | £15 monthly |
| Foreign transaction fee | 0% (no FX fee on purchases) |
| Standard purchase rate | 22.94% |
| Rewards / cashback | 0.5% cashback up to £15,000 spend/yr, 1% above; travel benefits |
| Airport lounge access | Yes – Priority Pass membership: 1,300+ lounges for the cardholder; additional cardholders use their own QR code or card. A fee is payable for extra guests. |
Figures are as published by Lloyds Bank when we last checked and may have changed. The rate you’re offered depends on your circumstances. This is general information, not financial advice – read the summary box on the issuer’s site before applying.




We'd like to use optional analytics cookies (Google Analytics) to see how the site is used. They're only set if you accept. Cookie policy