
Nationwide
Balance Transfer Credit Card
- Rep. APR24.9%
- 0% purchases3 months
- 0% transfers30 months2.99% fee
- Annual fee£0
- Foreign fee0%

Rewards & Travel Airport Lounge
| Representative APR | 29.9% representative (variable) |
|---|---|
| 0% on purchases | — |
| 0% balance transfers | — |
| Annual fee | £0 |
| Foreign transaction fee | 2.99% |
| Standard purchase rate | 29.9% |
| Rewards / cashback | 1.5 points per £1 sterling spend; extra points on non-sterling spend; limited-time 30,000-point offer |
| Airport lounge access | Yes – Priority Pass access for the main and any additional cardholders to 1,700+ lounges; lounges charge £24 per person per visit. HSBC Premier current account required. |
| Eligibility | HSBC Premier current account required |
Figures are as published by HSBC when we last checked and may have changed. The rate you’re offered depends on your circumstances. This is general information, not financial advice – read the summary box on the issuer’s site before applying.




We'd like to use optional analytics cookies (Google Analytics) to see how the site is used. They're only set if you accept. Cookie policy