
Nationwide
Balance Transfer Credit Card
- Rep. APR24.9%
- 0% purchases3 months
- 0% transfers30 months2.99% fee
- Annual fee£0
- Foreign fee0%

Rewards & Travel Airport Lounge
| Representative APR | 685.3% representative (variable) |
|---|---|
| 0% on purchases | — |
| 0% balance transfers | — |
| Annual fee | £650 annual |
| Foreign transaction fee | — |
| Standard purchase rate | 29.1% |
| Rewards / cashback | 2x points on amextravel, 1x elsewhere; 50,000 bonus points if spend £6,000 in 3 months |
| Airport lounge access | Yes – Complimentary access to 1,550+ airport lounges in 140+ countries. Programme and guest terms are in the issuer’s benefit terms. |
| Eligibility | Purchase rate applies if using line of credit |
Figures are as published by American Express when we last checked and may have changed. The rate you’re offered depends on your circumstances. This is general information, not financial advice – read the summary box on the issuer’s site before applying.




We'd like to use optional analytics cookies (Google Analytics) to see how the site is used. They're only set if you accept. Cookie policy