
- Rep. APR24.9%
- 0% purchases3 months
- 0% transfersUp to 38 months3.49% fee
- Annual fee£0
- Foreign fee—

Balance Transfer 0% Purchase Cashback Rewards & Travel Airport Lounge
| Representative APR | 49.8% representative (variable) |
|---|---|
| 0% on purchases | 18 months |
| 0% balance transfers | 18 months · transfer fee: 0% (3% after 0% period) |
| Annual fee | £15 monthly |
| Foreign transaction fee | 0% (no FX fee in local currency) |
| Standard purchase rate | 18.9% |
| Cash withdrawal fee | 3% (min £3) cash transaction fee |
| Rewards / cashback | 0.5% cashback up to £15/month; travel insurance discount |
| Airport lounge access | Yes – You and additional cardholders get free access to 1,400+ lounges with LoungeKey; guests and children £24 per person per visit. |
Figures are as published by Santander when we last checked and may have changed. The rate you’re offered depends on your circumstances. This is general information, not financial advice – read the summary box on the issuer’s site before applying.




We'd like to use optional analytics cookies (Google Analytics) to see how the site is used. They're only set if you accept. Cookie policy